
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetic acid prices | 64-19-7 | 3093 | 0.32% | -1.22% | -24.78% |
| Acetone prices | 67-64-1 | 7725 | 0.98% | 1.04% | -2.44% |
| Ammonium sulfate prices | 7783-20-2 | 1840 | -2.28% | -4.27% | 5.25% |
| Aniline prices | 62-53-3 | 11063 | -3.49% | -3.43% | 0.82% |
| Caustic soda prices | 68988-74-9 | 620 | -0.64% | -0.32% | -12.34% |
| Cobalt prices | 7440-48-4 | 425100 | 0.14% | -0.04% | 2.15% |
| Copper sulfate prices | 7758-98-7 | 21833 | -0.38% | 0.4% | 0.23% |
| Dichloromethane prices | 75-09-2 | 2116 | 0.57% | -2.45% | -12.02% |
| Ethyl acetate prices | 141-78-6 | 5975 | -0.42% | -1.05% | -8.01% |
| Formaldehyde prices | 50-00-0 | 1331 | 0.45% | -2.06% | -4.48% |
| Formic acid prices | 64-18-6 | 2600 | 8.33% | 4.17% | -13.99% |
| Heptane prices | 142-82-5 | 12740 | 1.11% | 0.92% | -6.95% |
| Hydrochloric acid prices | 7647-01-0 | 165 | 10% | 5.33% | 22.61% |
| Isopropyl alcohol prices | 67-63-0 | 8371 | 0.55% | 2.11% | -8.46% |
| Lithium carbonate prices | 554-13-2 | 184000 | -3.16% | -3.39% | 14.45% |
| Methanol prices | 67-56-1 | 3204 | -0.5% | 2.49% | -4.63% |
| Nickel prices | 7440-02-0 | 142117 | -0.66% | -2.16% | 4.66% |
| Phenol prices | 108-95-2 | 8065 | -0.37% | 4.37% | -11.03% |
| Phosphoric acid prices | 7664-38-2 | 9400 | 3.87% | 4.27% | 2.15% |
| Propylene glycol prices | 57-55-6 | 8808 | 2.62% | 3.76% | -3.34% |
| Sulfur prices | 7704-34-9 | 7533 | -1.31% | 3.1% | 10.63% |
| Toluene prices | 108-88-3 | 6991 | 0.33% | 2.26% | -6.15% |
| Urea prices | 57-13-6 | 1790 | -0.83% | -1.86% | -1.39% |
| White phosphorus prices | 12185-10-3 | 32429 | 1.04% | 6.63% | 0.57% |
| Xylene prices | 1330-20-7 | 6768 | -0.12% | 0.79% | -4.65% |
Basic chemicals showed mixed performance, with acids and solvents fluctuating alongside changing feedstock and industrial demand trends.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Imidazole prices | 288-32-4 | 21500 | -2.27% | 0.77% | 0.02% |
| Melamine prices | 108-78-1 | 6863 | -1.08% | -0.1% | -21.03% |
| Oleic acid prices | 112-80-1 | 9100 | 13.75% | -6.04% | 2.51% |
| Stearic acid prices | 57-11-4 | 10280 | -2.56% | -0.36% | 3.41% |
| PTMEG prices | 24979-97-3 | 19500 | 2.63% | 2.21% | -1.65% |
Fine chemicals displayed higher volatility, with oleic acid and PTMEG posting gains while melamine and stearic acid weakened.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| WTI Crude Oil | 109 USD/barrel | 3.81% | 7% | 1.01% |
| Gasoline | 8159 | 0.2% | 0.63% | -6.75% |
| Kerosene | 8000 | -2.44% | -1.22% | -1.06% |
| Asphalt | 4397 | -0.23% | 1.45% | 2.69% |
Energy markets remained mixed, with WTI crude oil strengthening while kerosene and asphalt showed softer short-term movements.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 10700 | -0.62% | -1.26% | -8.19% |
| HDPE | 10250 | 0.61% | -0.8% | -0.52% |
| PET | 8983 | -0.44% | -0.5% | 4.93% |
Plastic prices remained under pressure, reflecting cautious downstream demand and fluctuating upstream feedstock costs.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Basalt | 8387 | 0.29% | 0.34% | -0.61% |
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.
```