国产91视频久久,亚洲综合色图在线观看,五月天操逼网,日韩色色AV,青青在线A片,亚洲最大色在线观看,欧美熟妇丝袜诱惑,青青操逼视频,日韩无码操出水

 
Guideview > News > Trends  > Chemical Prices Today (May 7, 2026): Daily Market Trends & Price Changes

Chemical Prices Today (May 7, 2026): Daily Market Trends & Price Changes

Daily chemical price update: Stearic Acid 9,100 CNY/TON, Silver Iodide 2,406 CNY/KG, Citric Acid 5,550 CNY/TON. Track fine chemicals, energy, and plastics price trends efficiently. GuideView3 MIN READMay 8, 2026
The latest daily chemical price update highlights key movements across major sectors, including Basic Chemicals, Fine Chemicals, Energy, Plastics, and Rubber. This report summarizes daily, weekly, and monthly price changes to help market participants track short-term fluctuations and broader pricing trends.

Chemical Prices Today (May 7, 2026): Daily Market Trends & Price Changes

Top Price Movers


Basic Chemicals Prices

Product CAS Price Daily Weekly Monthly
Acetic anhydride prices 108-24-7 5,685 1.34% 1.01% -15.3%
Acetone prices 67-64-1 7,750 0.32% 0.64% -1.69%
Acetonitrile prices 75-05-8 9,517 3.65% -1.67% -0.8%
Benzene prices 71-43-2 8,630 -0.43% 0.56% 1.36%
Ammonium sulfate prices 7783-20-2 1,933 0.52% 1.27% 4.7%
Borax prices 1303-96-4 5,525 4.74% 1.19% -0.51%
Cobalt prices 7440-48-4 426,200 0.14% 1.01% 1.91%
Formaldehyde prices 50-00-0 1,371 -1.08% -0.29% -3.15%
Methanol prices 67-56-1 3,170 -5.06% -0.82% -2%
Propylene prices 115-07-1 9,808 -0.16% 3.47% 4.37%
Ethylene glycol prices 107-21-1 5,105 -0.97% 0.12% -1.06%
Hydrochloric acid prices 7647-01-0 145 20.83% 5% 7.83%
Lithium carbonate prices 554-13-2 193,000 1.58% 4.43% 10.43%
Magnesium sulfate prices 7487-88-9 1,300 4% 1.04% 10.65%
Phenol prices 108-95-2 8,150 -1.81% -0.94% -6.87%
Phosphoric Acid prices 7664-38-2 8,500 0.71% 0.11% -1.05%
Sulfur prices 7704-34-9 6,867 0.99% 4.4% 3.56%
Toluene prices 108-88-3 6,768 -0.97% 0.59% -5.31%

Basic chemicals displayed mixed performance, with feedstock-linked products reacting to both supply constraints and energy price fluctuations.

Basic Chemicals Prices 20260507

Fine Chemicals Prices

Product CAS Price Daily Weekly Monthly
Stearic acid prices 57-11-4 4,250 -13.74% -5.31% -8.23%
Silver iodide prices 7783-96-2 2,150 33.37% 5.82% 7.14%
Citric acid prices 110-19-0 2,400 0.83% 1.25% -2.1%
Ibuprofen prices 79-06-1 15,200 1.11% 0.78% -1.9%
Benzyl alcohol prices 100-51-6 8,300 0.92% -0.12% 1.04%

Fine chemicals saw pronounced volatility, particularly specialty acids and metal compounds, reflecting supply tightness and market speculation.

Fine Chemicals Prices 20260507

Energy Prices

Product CAS Price Daily Weekly Monthly
Propane prices 74-82-8 6,520 0.72% 1.04% 3.2%
Methanol prices 67-56-1 3,170 -5.06% -0.82% -2%
Ethanol prices 64-17-5 7,100 0.56% 0.98% -0.76%
Methane prices 74-98-6 5,850 0.89% 1.12% 2.5%

Energy sector prices reacted to global supply-demand signals, with methanol and propane showing notable daily shifts.

Plastics Prices

Product CAS Price Daily Weekly Monthly
Polyvinyl chloride (PVC) prices 9003-53-6 9,200 0.65% 1.14% 2.5%
Polyethylene (PE) prices 9002-88-4 10,500 0.92% 0.78% 1.8%
Polystyrene (PS) prices 25038-59-9 11,750 -0.45% 0.23% -1.1%
Polypropylene (PP) prices 9003-07-0 10,850 0.52% 1.05% 2%

Plastics prices maintained moderate growth, mainly influenced by raw material costs and export demand.

盐亭县| 景谷| 岳池县| 巧家县| 三亚市| 依安县| 武功县| 五常市| 三原县| 明水县| 来宾市| 历史| 焦作市| 隆德县| 汤阴县| 墨江| 驻马店市| 图片| 汝阳县| 南投县| 峡江县| 海口市| 壶关县| 万源市| 西和县| 靖宇县| 汝城县| 叶城县| 射阳县| 五莲县| 南充市| 玛纳斯县| 故城县| 丰城市| 夏津县| 宣威市| 彰化市| 太原市| 额济纳旗| 江油市| 贵港市|