The latest daily chemical price update highlights key movements across major sectors, including Basic Chemicals, Fine Chemicals, Energy, Plastics, and Rubber. This report summarizes daily, weekly, and monthly price changes to help market participants track short-term fluctuations and broader pricing trends.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Acetone prices | 67-64-1 | 8219 | 0.85% | 0.92% | 26.01% |
| Acetonitrile prices | 75-05-8 | 8380 | -7.3% | -3.61% | 10.44% |
| Benzene prices | 71-43-2 | 8440 | 0% | -0.55% | 5.37% |
| Formaldehyde prices | 50-00-0 | 1455 | 0.69% | -0.21% | 20.32% |
| Methanol prices | 67-56-1 | 3303 | -0.51% | -2.06% | 15.69% |
| Propylene prices | 115-07-1 | 9411 | 0.07% | 0.91% | 11.56% |
| Ethylene glycol prices | 107-21-1 | 5225 | 0.29% | -2.48% | 13.08% |
Basic chemicals showed notable divergence, with solvents weakening while some feedstock-linked products remained stable or rebounded slightly.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| WTI Crude Oil | 91 USD/barrel | -8.08% | -5.77% | 16.85% |
| Gasoline | 8676 | -1.77% | -4.4% | 4.53% |
| Kerosene | 8200 | -2.38% | 0% | -0.23% |
Energy markets softened, with crude oil and refined products declining, exerting downward pressure on upstream chemical costs.
| Product | CAS | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|---|
| Activated carbon prices | 64365-11-3 | 1000 | -90.91% | 55.89% | 11.67% |
| Azelaic acid prices | 123-99-9 | 80000 | 0% | 0% | 0.54% |
| Melamine prices | 108-78-1 | 9100 | -0.55% | -2.95% | 35.81% |
| Oleic acid prices | 112-80-1 | 8000 | -12.09% | -4.39% | -8.46% |
| Sorbitol prices | 50-70-4 | 4800 | -13.51% | -5.88% | -16.2% |
| Stearic acid prices | 57-11-4 | 9100 | -7.85% | 0.11% | 4.08% |
Fine chemicals experienced sharp corrections in selected products, indicating short-term supply or reporting anomalies alongside ongoing niche volatility.
| Product | Price | Daily | Weekly | Monthly |
|---|---|---|---|---|
| ABS | 11840 | -3.09% | -4.75% | 10.92% |
| HDPE | 10413 | -0.54% | -0.2% | 17.07% |
| PVC | 4960 | 0% | -3.69% | 0% |
Plastic prices continued to weaken slightly, reflecting cautious downstream demand and softer feedstock trends.
For real-time updates, historical price trends, and detailed market analysis across thousands of chemical products, visit the GuideTrends Database.
Track chemical prices, compare specifications, and gain deeper insights to support your sourcing and market decisions.